HYB Lot #1954
Cannabinoid Profile: | HYB Lot #1954 |
---|---|
△9THC | 23.70% |
△9THCA | ND |
△9THCV | 0.13% |
CBD | 0.04% |
CBG | 0.06% |
CBN | 0.21% |
Terpene Profile (mg/g) | |
Limonene | 18.5% |
Myrcene | 13.6% |
Linalol | 12.9% |
Caryophyllene | 31.9% |
Humulene | 9.7% |
Cannabinoid Profile: | HYB Lot #1954 |
---|---|
△9THC | 23.70% |
△9THCA | ND |
△9THCV | 0.13% |
CBD | 0.04% |
CBG | 0.06% |
CBN | 0.21% |
Terpene Profile (mg/g) | |
Limonene | 18.5% |
Myrcene | 13.6% |
Linalol | 12.9% |
Caryophyllene | 31.9% |
Humulene | 9.7% |